Main Page
Simon Stier (talk | contribs) (switch to new, json based structure) Tag: 2017 source edit |
Simon Stier (talk | contribs) (remove slots) Tag: Metadata slot edit |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: DEV WIKI}} | |||
==Willkommen im Test-Wiki des Fraunhofer ISC== | ==Willkommen im Test-Wiki des Fraunhofer ISC== | ||
Dies ist eine Evaluierungsinstallation im Rahmen von ISC Digital zur Demonstration einer hybriden, für Mensch und Maschine lesbaren Datenbank. | Dies ist eine Evaluierungsinstallation im Rahmen von ISC Digital zur Demonstration einer hybriden, für Mensch und Maschine lesbaren Datenbank. | ||
Aktuelles: {{Template:Viewer/Link|page=Item:OSW71ea2f454ac94623906271c4f3de7068|url=|label=}} | |||
<!-- Nähere Informationen finden sich unter [[System Informationen]]. | <!-- Nähere Informationen finden sich unter [[System Informationen]]. | ||
Aktuelles Special: [[Analytica]] --> | Aktuelles Special: [[Analytica]] --> | ||
== QR Code Reader == | |||
How to scan - Hover over me {{#info: Can be used directly with the camera of your device (built-in or other). Can only access a camera that is not already in-use by another app. Click 'Scan' to access the camera. A popup will show the camera output. If the scan was successful , the popup will be closed and the read-in text will be available in the field below. If it is a link, click 'Open' to follow the link. If it is plain text, click 'Search' to search for the text within the ReUse Database.| info }} | |||
<div id="cam-scanner"></div> | |||
=={{#switch: {{USERLANGUAGECODE}} |en=Getting started |de=Starthilfe |#default=Getting started}}== | |||
{{Template:Helper/UI/Tiles/Grid | |||
|tiles= | |||
<!-- Introduction to Open Semantic Lab --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=📖 | |||
|icon2=🎓 | |||
|title=Introduction to Open Semantic Lab | |||
|description=Introduces Basic Concepts | |||
|url=/wiki/Item:OSW88f08db1c8184bcf8ebaf3c955005fa7 | |||
|link_label=Open | |||
|tooltip= | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=🌳 | |||
|title={{#switch: {{USERLANGUAGECODE}} |en=Category tree|de=Kategorie-Baum|#default=Category tree}} | |||
|description={{#switch: {{USERLANGUAGECODE}} |en=Tree view of the category hierarchy |de=Baumansicht der Kategorienhierarchie |#default=Tree view of the category hierarchy}} | |||
|url=/wiki/Special:CategoryTree?target=Category%3AEntity&mode=categories&namespaces= | |||
|link_label=Explore me | |||
|tooltip= | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=📄 | |||
|title={{#switch: {{USERLANGUAGECODE}} |en=All categories|de=Alle Kategorien|#default=All categories}} | |||
|description={{#switch: {{USERLANGUAGECODE}} |en=List of categories |de=Liste der Kategorien |#default=List of categories}} | |||
|url=/wiki/Special:PrefixIndex?prefix=&namespace=14 | |||
|link_label=Explore me | |||
|tooltip= | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|image=📈 | |||
|icon2=🔁 | |||
|title={{#switch: {{USERLANGUAGECODE}} |de=Zugversuch Workflow|#default=Tensile Test Workflow}} | |||
|description={{#switch: {{USERLANGUAGECODE}} |de=Dokumentation und Auswertung eines Zugversuches |#default=Documentation and data processing for a tensile test}} | |||
|url=/wiki/Category:OSW2c82688f820a45b6a4265f5cca7aaaba | |||
|link_label=Explore me | |||
|tooltip= | |||
}} | |||
}} | |||
=={{#switch: {{USERLANGUAGECODE}} |en=Project Management |de=Projektmanagement |#default=Project Management}}== | |||
{{Template:Helper/UI/Tiles/Grid | |||
|tiles= | |||
<!-- FundingCall --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSWd22af0aa3b00462a9da9b509538e8926 | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=query-instance | |||
|category=Category:OSWd22af0aa3b00462a9da9b509538e8926 | |||
}} | |||
<!-- Project --> | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSWb2d7e6a2eff94c82b7f1f2699d5b0ee3 | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=query-instance | |||
|category=Category:OSWb2d7e6a2eff94c82b7f1f2699d5b0ee3 | |||
}} | |||
}} | |||
=={{#switch: {{USERLANGUAGECODE}} |en=Semantic Lab |de=Semantisches Labor |#default=Semantic Lab}}== | =={{#switch: {{USERLANGUAGECODE}} |en=Semantic Lab |de=Semantisches Labor |#default=Semantic Lab}}== | ||
{{Template:Helper/UI/Tiles/Grid | |||
|tiles= | |tiles= | ||
{{Template:Helper/UI/Tiles/Tile | {{Template:Helper/UI/Tiles/Tile | ||
Line 40: | Line 112: | ||
|action=create-instance | |action=create-instance | ||
|category=Category:OSW4630630239ab416884fe21a5e1d848a3 | |category=Category:OSW4630630239ab416884fe21a5e1d848a3 | ||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=create-instance | |||
|category=Category:OSWc30a89939d1a453f89ae603492cb78a2 | |||
}} | |||
{{Template:Helper/UI/Tiles/Tile | |||
|action=query-instance | |||
|category=Category:OSWc30a89939d1a453f89ae603492cb78a2 | |||
}} | }} | ||
}} | }} | ||
header | |||
---|---|---|---|
Line 1: | Line 1: | ||
{{#invoke:Entity|header}} | |||
footer | |||
Line 1: | Line 1: | ||
{{#invoke:Entity|footer}} | |||
jsondata | |||
Line 1: | Line 1: | ||
{ | {} | ||
} |
Latest revision as of 11:26, 23 February 2025
Willkommen im Test-Wiki des Fraunhofer ISC
Dies ist eine Evaluierungsinstallation im Rahmen von ISC Digital zur Demonstration einer hybriden, für Mensch und Maschine lesbaren Datenbank.
Aktuelles: KAV ZAA Verbesserung
QR Code Reader
How to scan - Hover over me Can be used directly with the camera of your device (built-in or other). Can only access a camera that is not already in-use by another app. Click 'Scan' to access the camera. A popup will show the camera output. If the scan was successful , the popup will be closed and the read-in text will be available in the field below. If it is a link, click 'Open' to follow the link. If it is plain text, click 'Search' to search for the text within the ReUse Database.
Getting started
-
📖
-
🌳
-
📄
-
📈
Project Management
Semantic Lab
Virtual Lab
... coming soon